Awards & Achievements
Year |
Best & Fairest |
Runner-up |
Leading Goal-kicker |
---|---|---|---|
1961 | DA McLean | RW Home | DF Sutherland (23) |
1962 | DW Young | AS Home / DE Smith | PGA Bowring (63) |
1963 * | AS Home | AB Ross | PGA Bowring (49) |
1964 | DW Young | AB Ross | PGA Bowring (47) |
1965 | AB Ross | AS Home | PGA Bowring (39) |
1966 | PGA Bowring | AS Home / TM Lyon | PGA Bowring (31) |
1967 | IR Bannon | TM Lyon | AJ Elsom (26) |
1968 | EJ Mulvey | DA Eagle | PGA Bowring (51) |
1969 * | AJL Williams | PB Gadsden | PGA Bowring (83) |
1970 | PB Gadsden | AS Home | DW Young (41) |
1971 | PL Mason | DF Regan | PGA Bowring (69) |
1972 | JL Houghton | PL Mason | PGA Bowring (45) |
1973 | NG Cocks | GB Marshall | M Storrer (56) |
1974 | RI Paul | JL Houghton | PB Gadsden (52) |
1975 | RI Paul | AL Langford-Jones | PGA Bowring (33) |
1976 | DM Code | NG Cocks | TA Bouris (48) |
1977 | JL Houghton | DM Code | DM Code (31) |
1978 | JL Houghton / RI Paul | NW Schmidt | TA Bouris (27) |
1979 | RD Gerny | JL Houghton | GD Fletcher (28) |
1980 | NW Schmidt | JL Houghton | MN Houston (27) |
1981 | JMcM Corrigan | JV Wickenton | DJC Hodge (35) |
1982 | JMcM Corrigan | RD Gerny | NW Schmidt (45) |
1983 | RI Paul | JD Constable | NW Schmidt (49) |
1984 | RD Gerny | AJ Wilson | RD Gerny (32) |
1985 | RI Paul | AH Holohan | AJ Wilson (27) |
1986 | RI Paul | PA Brewer | JP Bingham (38) |
1987 | GL Phillips | NW Schmidt | WJ Shand (25) |
1988 | WR Smith | DP Seccull | WJ Shand (32) |
1989 * | CG McKenzie | JP Bingham | AJ Walden (66) |
1990 * | GD Tanner | CG McKenzie | AJ Walden (52) |
1991 | AM Orton | BC Carty | AJ Walden (41) |
1992 | WA Phillips | PA Thiessen | MJ DeMattia (37) |
1993 | GD Tanner | GD Borg | CAJ Kraus (43) |
1994 | DA Connell | WD Byrns | GL Phillips (40) |
1995 * | WD Byrns | GL Phillips | NS Morey (66) |
1996 | NS Morey | DA Connell | NS Morey (43) |
1997 | GL Phillips | MW Seccull | AJ Walden (43) |
1998 | NS Morey | SB Walden | NS Morey (27) |
1999 | DA Connell | DA Hassett | DG Lappage (34) |
2000 | AJ Hilton | DA Hassett | DG Lappage (44) |
2001 | MR Armstrong | MJ Graves | DG Lappage (55) |
2002 | S Langford-Jones | JBB Bourke | BG O'Farrell (36) |
2003 | PD Corrigan / BG O'Farrell | JBB Bourke / MR Barker | BG O'Farrell (41) |
2004 | MW Corrigan | PD Corrigan | JJB Bourke / D Mason (22) |
2005 | PD Corrigan | BA Trollope | BG O'Farrell (64) |
2006 * | HJ Hopwood / AK Jenke | MW Seccull (31) | |
2007 | F Mohammed | MJ Brewer | BA Carson / KJ Ford (17) |
2008 | AJ Brown | BC Voss | JA Magee (34) |
2009 | BC Voss | F Mohammed | BC Voss (38) |
2010 | SSH Roberts | AJ Brown | BC Voss (69) |
2011 | TJ Chisholm | BC Voss | TJ Ridgway (61) |
2012 | HA McLaughlin / BD Seccull | NR Gooda | TJ Ridgway (40) |
2013 | PT Gleadhill | MW Seccull | TJ Ridgway (52) |
2014 | PT Gleadhill | HA McLaughlin | MD Meehan (46) |
2015 * | PT Gleadhill | LL Treverton | JM Nicolopoulos (28) |
2016 | JK Paul | P Shakallis | JM Nicolopoulos (26) |
2017 * | P Shakallis / AM Toy | NG Waite (54) | |
2018 | JK Paul | LL Treverton | DP Seccull (32) |
2019 | LL Treverton | JK Paul | DP Seccull (29) |
2020 | Competition suspended | ||
2021 | BD Seccull | E Bitters | DP Seccull (21) |
2022 * | J Lonie | MBR Sievers | DP Seccull (60) |
2023 | DP Seccull | S Loewe | H Jones (20) |
2024 * | A Stefanakis (37) | ||
* Premiers |
Year |
Best & Fairest |
Runner-up |
Leading Goal-kicker |
---|---|---|---|
2017 | M Waterman / M McDonald | M McDonald (21) | |
2018 * | FM Land | S Casey | JL Shanks (22) |
2019 | CA Weiss | C Dillon | JL Shanks (21) |
2020 | Competition suspended | ||
2021 | C Dillon | CA Weiss | SDMK Vudiniabola (10) |
2022 | TI Vines-Chapple | BL Hanrahan | SDMK Vudiniabola (18) |
2023 | E McCrae | E Simkin | SDMK Vudiniabola (17) |
2024 | SDMK Vudiniabola (18) | ||
* Premiers |
Year |
Best & Fairest |
Runner-up |
Leading Goal-kicker |
---|---|---|---|
1963 | IJM Cole | DM Thomson | BK Sprague (12) |
1964 | IC Greenaway | RW Metherall | DE Norton (21) |
1965 | KD Grant | AM Bode / EJ Mulvey | AN Hunter / PI McCready (11) |
1966 | GJ Herbert | JD Augustine / DL Roberts | AW Kellock (18) |
1967 | SB Thistlethwaite | CP Davies | D Smith (13) |
1968 * | DW Young | RW Metherall | DW Young (30) |
1969 | DW Young | GJ Neville | PG Atkinson (45) |
1970 | TG Lyons (26) | ||
1971 | JA Bonwick | PG Atkinson (38) | |
1972 | GO Urquhart | PG Atkinson | PG Atkinson (26) |
1973 * | RH Lingard | GO Urquhart | GO Urquhart (19) |
1974 | GL Abbott | LB Irving | MJ Sutcliffe (29) |
1975 | GL Abbott | RW Metherall | MJ Troup / GM Whiteman (11) |
1976 | PC Jessep | DH Lovig | RA Forbes (30) |
1977 | DG McQueen | PJ Poole | MJ Troup (12) |
1978 | AS Home | RA Forbes | DG McQueen / GM Whiteman (13) |
1979 | DH Lovig | RJ Wise | AJL Williams (33) |
1980 | DG McQueen | JR Cracknell | AJL Williams (37) |
1981 | JA Bonwick / JR Cracknell | MN Houston (29) | |
1982 | NG Cocks | DH Lovig | IB Bastian (12) |
1983 | DH Allison | DC Southgate | RJ Wise (27) |
1984 | RJ Wise | KL Sawtell | RJ Wise / DJC Hodge (28) |
1985 | BP Ladds / JA Bonwick | SH Bell | RJ Wise (30) |
1986 | BP Ladds | JMcM Corrigan | RJ Wise (31) |
1987 | GF Ball | JN Wood | RJ Wise (43) |
1988 | JA Rae | AJH Hicks | CJ Lane (35) |
1989 * | PN Bennett / PJ Noske | AR Mytton | GB Lasscock (32) |
1990 | AR Mytton / DA Ray | NW Schmidt | JD Robertson (44) |
1991 | BP Main | DA Ray | JA Rae (26) |
1992 | DJ Hoare | BP Main | E Bingham (23) |
1993 | WR Smith | BP Main | BE Arnhold (29) |
1994 | RB Lavender | BJ Herbert | CJ Lane (19) |
1995 | PR O'Donnell | WR Smith | AM Baxter (14) |
1996 | AM Orton | MD Harrison | CS Hucker (13) |
1997 | NS Hill | WR Smith | RJ Stewart (14) |
1998 | AM Orton | AD Forsyth | SA Saunders (30) |
1999 | AD Pound | SA Saunders | AG Floyd (17) |
2000 | PR O'Donnell | AD Brudar | C Efstathiou (28) |
2001 * | C Efstathiou / LW Floyd | C Efstathiou (83) | |
2002 | CS Jayasekera | PR O'Donnell | C Efstathiou (68) |
2003 | PR O'Donnell | RW George | C Efstathiou (53) |
2004 | SA Saunders | SC Rowlands | C Efstathiou (33) |
2005 | DR Warnes | C Efstathiou (61) | |
2006 | JM Bell | CJ Ferguson | CJ Ferguson / DW Salter (10) |
2007 | JW Mueller | MP Dowling | DR Warnes (11) |
2008 | SH Ellis | RD Mosbey | BA Carson (23) |
2009 | JD McLaughlin | LR Pitcher | J Muir (13) |
2010 | LR Pitcher / WM Rule | MW Seccull | JX Bayard (13) |
2011 | JD McLaughlin | MT Ditchfield | JX Bayard (17) |
2012 | A Mathers | MW Seccull | SH Ellis (16) |
2013 | DJ Mackenzie | RJ Mathers | M Mitchell (27) |
2014 | C Barter / SH Ellis | DJ Mackenzie | RJ James (19) |
2015 | SM Hall | AJ Thomson | BC Voss (19) |
2016 | JP Alkemade | NS Hunter / A Woltering | CB Faulkner (18) |
2017 | JPA Cain | K Hartnett | BA Oakes (43) |
2018 | J Elston | JPA Cain | S Hall-Kahan (12) |
2019 | M Irwin | A Ventouras | BA Oakes (12) |
2020 | Competition suspended | ||
2021 | J Grenda | JA Hurley | O Gorozidis (7) |
2022 | OC Sharpe | J Grenda | BA Oakes (27) |
2023 | J Hewitt | J Laity | BA Oakes (10) |
2024 | BA Oakes (18) | ||
* Premiers |
Year |
Best & Fairest |
Runner-up |
Leading Goal-kicker |
---|---|---|---|
1978 * | RD Gerny | BJ Mattingley | AW Lynch (49) |
1979 | JV Wickenton | SWT Deller | PJ Noske (56) |
1980 * | PA Kingston | JV Wickenton | JD Robertson (54) |
1981 | AJH Hicks / AJStM Wright | DG Cox (33) | |
1982 | CA Brown | GJ Taylor | SN Collins (31) |
1983 | G Crump / RT Murdoch | GP Mills (49) | |
1984 | No team | ||
1985 | RD Kind | PR Atkinson (19) | |
1986 | CD Farr | WD Cox | WD Cox (42) |
1987 | DN Merrett | PN Bennett / TR Jones | GB Lasscock (55) |
1988 | TP Chegwin | BC Carty | GB Lasscock (39) |
1989 | CG MacKenzie | MR Armstrong | SR Devenish (28) |
1990 | MR Hickson | PE Robinson | DS Kelly (31) |
1991 | DR Andersen | GR Anderson | DS Kelly (29) |
1992 | SP Richardson | AD Pound | TS Evans / MJ Kelly (22) |
1993 | RS Buchanan | RD Batholomeusz | MS Anastasios (49) |
1994 | RS Buchanan | RD McTaggart | SR Payne (29) |
1995 | No team | ||
1996 | SB Walden | RW George | DJ Ladd (39) |
1997 | CS Jayasekera | BA Carson | SA Saunders (41) |
1998 | DP Lay | JM Bell / CS Jayasekera | C Efstathiou (53) |
1999 | GC Smith | PG Wright | AD Brudar (78) |
2000 | GC Smith | GS Fletcher | BD Salvas (11) |
2001 | HT Brooks | JE Hanlon | AR Jones (19) |
2002 | HA McLaughlin | AJ Baker / MW Jones | JE Hanlon (29) |
2003 | No team | ||
2004 | No team | ||
2005 | NJ Harrison | NG Waite | RM Johnson (26) |
2006 | BJ Dolman | NG Criticos | RM Johnson (45) |
2007 | LR Nash | SA Erikson | L Baptist (26) |
2008 | MD Lillie | A Johnston | A Johnston (56) |
2009 | JC Steen | R McMurray | JC Steen (13) |
2010 | AR King | WC McTaggart | WC McTaggart (21) |
2011 | LJ Pinot | SM Hall | WC McTaggart (39) |
2012 | LJ Pinot | JK Paul | M Mitchell (69) |
2013 | B Traeger-Haig | J Conte | M McKinna (17) |
2014 | JG Mantell | BM O'Leary / MJ McIntyre | WJ Meehan (17) |
2015 | JD Munro | J Elston / SM McPherson | JD Munro (31) |
2016 * | JD Munro | BJ Steele | BA Oakes (69) |
2017 | JM Constable | OC Sharpe | DP Seccull (81) |
2018 | No team | ||
2019 | AP Coleman | D Green | S Hall-Kahan (13) |
2020 | Competition suspended | ||
2021 | JDL Laity | MBR Sievers | F Williams (16) |
2022 | J Gillon | M Walstab | M Walstab (12) |
2023 | J Adams | N Giustiniano | B Yates (28) |
2024 | B Yates (38) | ||
* Premiers |
Year |
Outstanding Service |
Ladies' Award |
---|---|---|
From 1968 the Barry Berrgy Memorial Trophy; from 2010 the Barry Berggy/Ken Allison Memorial Trophy | From 1987 the Hilly Houghton Ladies' Award; from 2010 the Hilly Houghton/Felicity Wigg Ladies' Award | |
1962 | GRG Harwood | |
1963 | JR MacFarlane | |
1964 | PW MacFarlane | |
1965 | AW Kellock | |
1966 | D Cox | |
1967 | AW Kellock | |
1968 | AW Kellock | |
1969 | TEK Fisher | |
1970 | DF Regan | |
1971 | GRG Harwood | |
1972 | DM Ponsford | |
1973 | TP Parkes | |
1974 | DG McQueen | |
1975 | JR Gyngell | |
1976 | AL Langford-Jones | |
1977 | RW Metherall | |
1978 | MJ Pritchard | |
1979 | RJ Pollock | |
1980 | JL Houghton | |
1981 | JA Bonwick | |
1982 | JA Bonwick | |
1983 | MA Newton | |
1984 | AL Langford-Jones | |
1985 | DC Southgate | |
1986 | DC Southgate | |
1987 | RD Gerny | Mino Bonwick |
1988 | G March | Robin Boulter |
1989 | RD Wilson | Felicity Wigg |
1990 | BN Tonkin | Dawn Carty / Felicity Wigg |
1991 | PN Seccull | Dawn Carty / Felicity Wigg |
1992 | AN Gilchrist | Dawn Carty / Felicity Wigg / Sue Connell |
1993 | MS Constable | Dawn Carty / Felicity Wigg / Sue Connell / Denise Lord |
1994 | DP Seccull | Joan Conner |
1995 | JKD Schilling | Dawn Carty / Felicity Wigg / Sue Connell |
1996 | G March | Dawn Carty / Felicity Wigg / Sue Connell |
1997 | RW Metherall | Pam Lappage |
1998 | JW Connell | Gabrielle Connell |
1999 | GS Lappage | Sue Connell |
2000 | GW Wigg | Denise Lord |
2001 | BH Lay | Pam Lappage / Felicity Wigg / Sue Connell |
2002 | JKD Schilling | Jenny Davy |
2003 | BR Carson | Sarah O'Donnell |
2004 | BN Mitchell | Sarah O'Donnell / Jenny Davy |
2005 | RD & M McCarthy | Mary Elliott |
2006 | RR Chegwin | Felicity Wigg |
2007 | BR Carson | Felicity Wigg |
2008 | J Wright | Felicity Wigg |
2009 | AP Shepherd | Mary Elliott |
2010 | MJ Kelly | Felicity Wigg |
2011 | C Krechman | Carly Voss / Dale Corrigan |
2012 | JKD Schilling | Jenny Andersen |
2013 | D Fischer | Sue Connell |
2014 | C Brockley | Gail Gale |
2015 | AJH Hicks | Liz Salvatore |
2016 | G Mantell | Kymberly Seccull |
2017 | MS Constable | Alison Leydon |
2018 | PS Witherow | The Saturday Afternoon Tea Ladies |
2019 | J Wright | The Saturday Afternoon Tea Ladies |
2020 | Competition suspended | |
2021 | - | |
2022 | N Constable | |
2023 | S Algeri |
VAFA Section Best & Fairest | ||
---|---|---|
1968 | DW Young | D Res |
1969 | DW Young | D Res |
1970 | PB Gadsden | C |
1974 | JL Houghton | C |
1978 | RD Gerny | Jun 2 |
1980 | JL Houghton | C |
1980 | PA Kingston | Jun 1 |
1998 | C Jayasekera | Jun 2 |
2006 | AK Jenke | A |
2006 | SP Martin | U19 Blue |
2008 | AJ Brown | B |
2016 | JD Munro | Jun 4 |
2021 | BD Seccull | B |
VAFA Section Leading Goal-kicker | ||
---|---|---|
1968 | PGA Bowring (51) | D |
1969 | PGA Bowring (78) | D |
1987 | RJ Wise (42) | C Res |
1999 | AD Brudar (73) | Jun 2 |
2001 | C Efstathiou (78) | B Res |
2002 | C Efstathiou (62) | B Res |
2003 | C Efstathiou (53) | A Res |
2005 | C Efstathiou (61) | A Res |
2008 | A Johnston (56) | U19 Sth |
2012 | M Mitchell (69) | Jun 2 |
2016 | BA Oakes (69) | Jun 4 |
2017 | DP Seccull (81) | Jun 3 |
2022 | DP Seccull (54) | B |
(Does not include goals kicked in finals) |
VAFA Representatives | ||
---|---|---|
1971 | PB Gadsden | |
1972-80 | JL Houghton | |
1977 | DM Code | |
1978 | RI Paul | |
1981 | RD Gerny | CDEF |
1983 | NW Schmidt | CDEF |
1984 | RD Gerny | CDEF |
NW Schmidt | CDEF | |
AJ Wilson | CDEF | |
1985 | RD Gerny | CDEF |
RD Kind | U19 | |
1986 | RI Paul * | CDEF |
RD Gerny | CDEF | |
WJ Shand | CDEF | |
JP Bingham | U19 | |
1987 | RI Paul * | CDEF |
GL Phillips | CDEF | |
1988 | JP Bingham | CDEF |
MS Constable | CDEF | |
GL Phillips | CDEF | |
GD Tanner | U19 | |
1989 | GL Phillips | Senior |
DA Connell | CDEF | |
CG McKenzie | CDEF | |
AJ Walden | CDEF | |
MR Armstrong | U19 | |
FAM Main | U19 | |
1990 | DA Connell | Senior |
SH Meehan | Senior | |
DA Bugalski | U19 | |
GH Dewar | U19 | |
FAM Main | U19 | |
RK Plecher | U19 | |
1991 | DA Connell | Senior |
CG McKenzie | Senior | |
SH Meehan | Senior | |
GD Tanner | Senior | |
1992 | PA Thiessen | Senior |
DW Dean | U19 | |
1993 | DA Connell | Senior |
GL Phillips | Senior | |
PA Thiessen | Senior | |
CS Lovell | U19 | |
1994 | GL Phillips | Senior |
PA Thiessen | Senior | |
BA Mitchell | U18 | |
1995 | SJ Ralphsmith * | Senior |
MR Armstrong | Senior | |
WD Byrns | Senior | |
* Captain |
VAFA Representatives | ||
---|---|---|
1995 | DA Connell | Senior |
NS Morey | Senior | |
GL Phillips | Senior | |
1997 | MW Seccull | Senior |
WD Burns | Senior | |
1999 | MW Seccull * | Senior |
AJ Hilton | Senior | |
2000 | MW Seccull | Senior |
2003 | JJB Bourke | Senior |
MW Corrigan | Senior | |
PD Corrigan | Senior | |
BG O'Farrell | Senior | |
LJ Siapantas | Senior | |
2004 | MR Barker | Senior |
MW Corrigan | Senior | |
2005 | PD Corrigan * | Senior |
LJ Siapantas | Senior | |
BA Trollope | Senior | |
NJ Harrison | U19 | |
2006 | DW Brown | U23 |
TJ Chisholm | U23 | |
NJ Harrison | U19 | |
2007 | NJ Harrison | U19 |
2008 | AJ Brown | Senior |
CS Morrison | U19 | |
2009 | BC Voss * | Senior |
AJ Brown | Senior | |
EJ Limon | U19 | |
2010 | CS Morrison * | U21 |
2011 | TJ Ridgway | Senior |
PT Gleadhill | U19 | |
2013 | TJ Ridgway | B-Div 4 |
AJ Weekes | B-Div 4 | |
JL Fisscher | U19 | |
2014 | PT Gleadhill | U23 |
HA McLaughlin | B-Div 4 | |
MD Meehan | B-Div 4 | |
AJ Weekes | B-Div 4 | |
OJ Armstrong | U19 | |
2015 | PT Gleadhill | B-Div 4 |
NR Gooda | B-Div 4 | |
LL Treverton | U19 | |
2016 | P Shakallis | B-Div 4 |
CF Connelly | U19 | |
2017 | M McDonald | Women's |
2018 | JK Paul | B-Div 4 |
DP Seccull | U19 | |
2019 | LL Treverton | B-Div 4 |
2023 | BJ Steele | Senior |
2024 | BJ Steele | Senior |
S Lynch | U19 | |
A Stefanakis | U19 | |
* Captain |
Haileyburians who played or coached the OHAFC and also played in the AFL/VFL
Player | Years at OHAFC | AFL/VFL Clubs |
---|---|---|
Rodger Head | 1971-1972 * | St Kilda 1959-1967 |
Russell Tulloch | 1961 * | South Melbourne 1962 |
Michael Porter | 1963-1979 ** | Hawthorn 1966-1972 |
David Legge | 1977-1979 | St Kilda 1974-1975 |
David Code | 1974-1979 | Melbourne 1978 |
Wayne Shand | 1986-1988 ** | Richmond 1982-1984 |
Garry Phillips | 1986-1998 | Geelong 1990 |
Laurie Bingham | 1986-1995 | Hawthorn 1989-1990, St Kilda 1992-1993 |
Sean Ralphsmith | 1995 | Hawthorn 1988-1990, St Kilda 1991-1994 |
Ian Kidgell | 1989-1990 | Brisbane 1991 |
Nick Hansen | 1999-2000 | St Kilda 1993 |
James Thiessen | 1993 | Richmond 1993, Adelaide 1998-2000 |
Paul Corrigan | 1996-2006 | Geelong 1997-2001 |
Steven Rode | 1997-2008 | Hawthorn 2000 |
Brett O'Farrell | 2002-2014 | Sydney 1998, Hawthorn 1999-2001 |
Brett Moyle | 1999 | St Kilda 2000-2004 |
Shane Valenti | 1995-2019 | Melbourne 2008-09 |
Stefan Martin | 2006 | Melbourne 2008-12, Brisbane 2013-2020, Footscray 2021 |
Jack Gunston | 2007-2008 | Adelaide 2010-2011, Hawthorn 2012-2022, Brisbane 2023- |
Andrew Brayshaw | 2015-2016 | Fremantle 2018- |
Charlie Constable | 2015-2016 | Geelong 2019-2021, Gold Coast Suns 2022-2023 |
Liam Stocker | 2017 | Carlton 2019-2022, St Kilda 2023- |
Hamish Brayshaw | 2015-2016 | West Coast Eagles 2020 |
Luke Cleary | 2019 | Footscray 2022- |
Marcus Windhager | 2019 | St Kilda 2022- |
James Magner | 2023- | Melbourne 2012-2013 |
* coached but did not play for the OHAFC, ** coached and also played for the OHAFC |